Bulk Rack shelving features strength and high clearance for larger heavy items.
No back braces allow front and back loading of shelving while side sway braces maintain a rigid structure.
Foot Plate

The standard footplate provides a strong, secure anchoring point.

H-Post - Posts

H-Posts are fabricated from 14 gauge cold rolled steel and formed into a unique tubular design to provide more than twice the load capacity compared to standard posts.

Product Overview
Bulk Rack Starter

Bulk Rack Starter

Bulk Rack Adder

Bulk Rack Adder

Roomy shelving with high clearance

Bulk Rack shelving features roomy shelving with high clearance for large items.

  • No back braces allow front and back loading of shelving while side sway braces maintain a rigid structure.
  • Welded uprights consist of 14 gauge channel bracing welded to H-Post vertical members, with14 gauge steel step beams with 10 gauge brackets, and 14 gauge front to back formed angle supports
  • 3 shelf levels per unit adjust on 3” centers and 3 different decking options for ideal storage capacity. Choose from particleboard, waterfall wire and steel shelf decking

Unit Components:

Buy bulk rack shelving in starters and adders for efficient pricing.
Starter units include 2 upright frames; add-on units include 1 upright frame. 

Steel deck include 1 front to back support for 48” and 60” wide and 2 for 72”  and 96” wide units.

Wire deck include 1 front to back support for 48” and 60” wide and 2 for 72”  and 96” wide units.

No deck include 1 front to back support for 48” and 60” wide and 2 for 72”  and 96” wide units.

Particle board deck include 2 front to back supports for 48” and 60” wide and 3 for 72” wide and 4 for 96” wide units.

Catalog
Bulk Rack
No Deck
SKU Shelving Type width Depth Frame Height Shelf Capacity
HBR4824 Additional Level 48 24 3800
HBR4824123-3A Adder 48 24 123 3800
HBR4824123-3S Starter 48 24 123 3800
HBR482487-3A Adder 48 24 87 3800
HBR482487-3A Adder 48 24 87 3800
HBR482487-3A Adder 48 24 87 3800
HBR482487-3A Adder 48 24 87 3800
HBR482487-3S Starter 48 24 87 3800
HBR4836 Additional Level 48 36 3800
HBR4836123-3A Adder 48 36 123 3800
HBR4836123-3S Starter 48 36 123 3800
HBR483687-3A Adder 48 36 87 3800
HBR483687-3S Starter 48 36 87 3800
HBR4848 Additional Level 48 48 3800
HBR4848123-3A Adder 48 48 123 3800
HBR4848123-3S Starter 48 48 123 3800
HBR484887-3A Adder 48 48 87 3800
HBR484887-3S Starter 48 48 87 3800
HBR6024 Additional Level 60 24 3500
HBR6024123-3A Adder 60 24 123 3500
HBR6024123-3S Starter 60 24 123 3500
HBR602487-3A Adder 60 24 87 3500
HBR602487-3S Starter 60 24 87 3500
HBR6036 Additional Level 60 36 3500
HBR6036123-3A Adder 60 36 123 3500
HBR6036123-3S Starter 60 36 123 3500
HBR603687-3A Adder 60 36 87 3500
HBR603687-3S Starter 60 36 87 3500
HBR6048 Additional Level 60 48 3500
HBR6048123-3A Adder 60 48 123 3500
HBR6048123-3S Starter 60 48 123 3500
HBR604887-3A Adder 60 48 87 3500
HBR604887-3S Starter 60 48 87 3500
HBR7224 Additional Level 72 24 3500
HBR7224123-3A Adder 72 24 123 3500
HBR7224123-3S Starter 72 24 123 3500
HBR722487-3A Adder 72 24 87 3500
HBR722487-3S Starter 72 24 87 3500
HBR7236 Additional Level 72 36 3500
HBR7236123-3A Adder 72 36 123 3500
HBR7236123-3S Starter 72 36 123 3500
HBR723687-3A Adder 72 36 87 3500
HBR723687-3S Starter 72 36 87 3500
HBR7248 Additional Level 72 48 3500
HBR7248123-3A Adder 72 48 123 3500
HBR7248123-3S Starter 72 48 123 3500
HBR724887-3A Adder 72 48 87 3500
HBR724887-3S Starter 72 48 87 3500
HBR9624 Additional Level 96 24 3000
HBR9624123-3A Adder 96 24 123 3000
HBR9624123-3S Starter 96 24 123 3000
HBR962487-3A Adder 96 24 87 3000
HBR962487-3S Starter 96 24 87 3000
HBR9636 Additional Level 96 36 3000
HBR9636123-3A Adder 96 36 123 3000
HBR9636123-3S Starter 96 36 123 3000
HBR963687-3A Adder 96 36 87 3000
HBR963687-3S Starter 96 36 87 3000
HBR9648 Additional Level 96 48 3000
HBR9648123-3A Adder 96 48 123 3000
HBR9648123-3S Starter 96 48 123 3000
HBR964887-3A Adder 96 48 87 3000
HBR964887-3S Starter 96 48 87 3000
Particle Board Decking
SKU Shelving Type width Depth Frame Height Shelf Capacity
HBR4824123-3A-P Adder 48 24 123 3800
HBR4824123-3S-P Starter 48 24 123 3800
HBR482487-3A-P Adder 48 24 87 3800
HBR482487-3S-P Starter 48 24 87 3800
HBR4836123-3A-P Adder 48 36 123 3800
HBR4836123-3S-P Starter 48 36 123 3800
HBR483687-3A-P Adder 48 36 87 3800
HBR483687-3S-P Starter 48 36 87 3800
HBR4848123-3A-P Adder 48 48 123 3800
HBR4848123-3S-P Starter 48 48 123 3800
HBR484887-3A-P Adder 48 48 87 3800
HBR484887-3S-P Starter 48 48 87 3800
HBR6024123-3A-P Adder 60 24 123 3500
HBR6024123-3S-P Starter 60 24 123 3500
HBR602487-3A-P Adder 60 24 87 3500
HBR602487-3S-P Starter 60 24 87 3500
HBR6036123-3A-P Adder 60 36 123 3500
HBR6036123-3S-P Starter 60 36 123 3500
HBR603687-3A-P Adder 60 36 87 3500
HBR603687-3S-P Starter 60 36 87 3500
HBR6048123-3A-P Adder 60 48 123 3500
HBR6048123-3S-P Starter 60 48 123 3500
HBR604887-3A-P Adder 60 48 87 3500
HBR604887-3S-P Starter 60 48 87 3500
HBR7224123-3A-P Adder 72 24 123 3500
HBR7224123-3S-P Starter 72 24 123 3500
HBR722487-3A-P Adder 72 24 87 3500
HBR722487-3S-P Starter 72 24 87 3500
HBR7236123-3A-P Adder 72 36 123 3500
HBR7236123-3S-P Starter 72 36 123 3500
HBR723687-3A-P Adder 72 36 87 3500
HBR723687-3S-P Starter 72 36 87 3500
HBR7248123-3A-P Adder 72 48 123 3500
HBR7248123-3S-P Starter 72 48 123 3500
HBR724887-3A-P Adder 72 48 87 3500
HBR724887-3S-P Starter 72 48 87 3500
HBR9624123-3A-P Adder 96 24 123 3000
HBR9624123-3S-P Starter 96 24 123 3000
HBR962487-3A-P Adder 96 24 87 3000
HBR962487-3S-P Starter 96 24 87 3000
HBR9636123-3A-P Adder 96 36 123 3000
HBR9636123-3S-P Starter 96 36 123 3000
HBR963687-3A-P Adder 96 36 87 3000
HBR963687-3S-P Starter 96 36 87 3000
HBR9648123-3A-P Adder 96 48 123 3000
HBR9648123-3S-P Starter 96 48 123 3000
HBR964887-3A-P Adder 96 48 87 3000
HBR964887-3S-P Starter 96 48 87 3000
HBRL4824P Additional Level 48 24 3800
HBRL4836P Additional Level 48 36 3800
HBRL4848P Additional Level 48 48 3800
HBRL6024P Additional Level 60 24 3500
HBRL6036P Additional Level 60 36 3500
HBRL6048P Additional Level 60 48 3500
HBRL7224P Additional Level 72 24 3500
HBRL7236P Additional Level 72 36 3500
HBRL7248P Additional Level 72 48 3500
HBRL9624P Additional Level 96 24 3000
HBRL9636P Additional Level 96 36 3000
HBRL9648P Additional Level 96 48 3000
Steel Deck
SKU Shelving Type width Depth Frame Height Shelf Capacity
HBR4824123-3A-S Adder 48 24 123 3800
HBR4824123-3S-S Starter 48 24 123 3800
HBR482487-3A-S Adder 48 24 87 3800
HBR482487-3S-S Starter 48 24 87 3800
HBR4836123-3A-S Adder 48 36 123 3800
HBR4836123-3S-S Starter 48 36 123 3800
HBR483687-3A-S Adder 48 36 87 3800
HBR483687-3S-S Starter 48 36 87 3800
HBR4848123-3A-S Adder 48 48 123 3800
HBR4848123-3S-S Starter 48 48 123 3800
HBR484887-3A-S Adder 48 48 87 3800
HBR484887-3S-S Starter 48 48 87 3800
HBR6024123-3A-S Adder 60 24 123 3500
HBR6024123-3S-S Starter 60 24 123 3500
HBR602487-3A-S Adder 60 24 87 3500
HBR602487-3S-S Starter 60 24 87 3500
HBR6036123-3A-S Adder 60 36 123 3500
HBR6036123-3S-S Starter 60 36 123 3500
HBR603687-3A-S Adder 60 36 87 3500
HBR603687-3S-S Starter 60 36 87 3500
HBR6048123-3A-S Adder 60 48 123 3500
HBR6048123-3S-S Starter 60 48 123 3500
HBR604887-3A-S Adder 60 48 87 3500
HBR604887-3S-S Starter 60 48 87 3500
HBR7224123-3A-S Adder 72 24 123 3500
HBR7224123-3S-S Starter 72 24 123 3500
HBR722487-3A-S Adder 72 24 87 3500
HBR722487-3S-S Starter 72 24 87 3500
HBR7236123-3A-S Adder 72 36 123 3500
HBR7236123-3S-S Starter 72 36 123 3500
HBR723687-3A-S Adder 72 36 87 3500
HBR723687-3S-S Starter 72 36 87 3500
HBR7248123-3A-S Adder 72 48 123 3500
HBR7248123-3S-S Starter 72 48 123 3500
HBR724887-3A-S Adder 72 48 87 3500
HBR724887-3S-S Starter 72 48 87 3500
HBR9624123-3A-S Adder 96 24 123 3000
HBR9624123-3S-S Starter 96 24 123 3000
HBR962487-3A-S Adder 96 24 87 3000
HBR962487-3S-S Starter 96 24 87 3000
HBR9636123-3A-S Adder 96 36 123 3000
HBR9636123-3S-S Starter 96 36 123 3000
HBR963687-3A-S Adder 96 36 87 3000
HBR963687-3S-S Starter 96 36 87 3000
HBR9648123-3A-S Adder 96 48 123 3000
HBR9648123-3S-S Starter 96 48 123 3000
HBR964887-3A-S Adder 96 48 87 3000
HBR964887-3S-S Starter 96 48 87 3000
HBRL4824S Additional Level 48 24 3800
HBRL4836S Additional Level 48 36 3800
HBRL4848S Additional Level 48 48 3800
HBRL6024S Additional Level 60 24 3500
HBRL6036S Additional Level 60 36 3500
HBRL6048S Additional Level 60 48 3500
HBRL7224S Additional Level 72 24 3500
HBRL7236S Additional Level 72 36 3500
HBRL7248S Additional Level 72 48 3500
HBRL9624S Additional Level 96 24 3000
HBRL9636S Additional Level 96 36 3000
HBRL9648S Additional Level 96 48 3000
Wire Deck
SKU Shelving Type width Depth Frame Height Shelf Capacity
HBR4824123-3A-WW Adder 48 24 123 3800
HBR4824123-3S-WW Starter 48 24 123 3800
HBR482487-3A-WW Adder 48 24 87 3800
HBR482487-3S-WW Starter 48 24 87 3800
HBR4836123-3A-WW Adder 48 36 123 3800
HBR4836123-3S-WW Starter 48 36 123 3800
HBR483687-3A-WW Adder 48 36 87 3800
HBR483687-3S-WW Starter 48 36 87 3800
HBR4848123-3A-WW Adder 48 48 123 3800
HBR4848123-3S-WW Starter 48 48 123 3800
HBR484887-3A-WW Adder 48 48 87 3800
HBR484887-3S-WW Starter 48 48 87 3800
HBR6024123-3A-WW Adder 60 24 123 3500
HBR6024123-3S-WW Starter 60 24 123 3500
HBR602487-3A-WW Adder 60 24 87 3500
HBR602487-3S-WW Starter 60 24 87 3500
HBR6036123-3A-WW Adder 60 36 123 3500
HBR6036123-3S-WW Starter 60 36 123 3500
HBR603687-3A-WW Adder 60 36 87 3500
HBR603687-3S-WW Starter 60 36 87 3500
HBR6048123-3A-WW Adder 60 48 123 3500
HBR6048123-3S-WW Starter 60 48 123 3500
HBR604887-3A-WW Adder 60 48 87 3500
HBR604887-3S-WW Starter 60 48 87 3500
HBR7224123-3A-WW Adder 72 24 123 3500
HBR7224123-3S-WW Starter 72 24 123 3500
HBR722487-3A-WW Adder 72 24 87 3500
HBR722487-3S-WW Starter 72 24 87 3500
HBR7236123-3A-WW Adder 72 36 123 3500
HBR7236123-3S-WW Starter 72 36 123 3500
HBR723687-3A-WW Adder 72 36 87 3500
HBR723687-3S-WW Starter 72 36 87 3500
HBR7248123-3A-WW Adder 72 48 123 3500
HBR7248123-3S-WW Starter 72 48 123 3500
HBR724887-3A-WW Adder 72 48 87 3500
HBR724887-3S-WW Starter 72 48 87 3500
HBR9624123-3A-WW Adder 96 24 123 3000
HBR9624123-3S-WW Starter 96 24 123 3000
HBR962487-3A-WW Adder 96 24 87 3000
HBR962487-3S-WW Starter 96 24 87 3000
HBR9636123-3A-WW Adder 96 36 123 3000
HBR9636123-3S-WW Starter 96 36 123 3000
HBR963687-3A-WW Adder 96 36 87 3000
HBR963687-3S-WW Starter 96 36 87 3000
HBR9648123-3A-WW Adder 96 48 123 3000
HBR9648123-3S-WW Starter 96 48 123 3000
HBR964887-3A-WW Adder 96 48 87 3000
HBR964887-3S-WW Starter 96 48 87 3000
HBRL4824WW Additional Level 48 24 3800
HBRL4836WW Additional Level 48 36 3800
HBRL4848WW Additional Level 48 48 3800
HBRL6024WW Additional Level 60 24 3500
HBRL6036WW Additional Level 60 36 3500
HBRL6048WW Additional Level 60 48 3500
HBRL7224WW Additional Level 72 24 3500
HBRL7236WW Additional Level 72 36 3500
HBRL7248WW Additional Level 72 48 3500
HBRL9624WW Additional Level 96 24 3000
HBRL9636WW Additional Level 96 36 3000
HBRL9648WW Additional Level 96 48 3000
Components

Bulk Rack Components

Bulk Rack Beams
5029 ( LENGTHS 48" THROUGH 96" )

14 gauge steel step beams with 10 gauge brackets

Bulk Rack Front to back supports
5029 ( LENGTHS 24" THROUGH 48" )

14 gauge front-to-back formed angle bracing supports

 Bulk Rack Welded Uprights

Bulk Rack Welded Uprights
5029 ( LENGTHS 24" THROUGH 48" )

Welded uprights consist of 
14 gauge channel bracing welded to H-Post vertical members 

Colors

Marine Blue Posts with Platinum Shelves

Color Selection:

#3d7da0
707 Marine Blue (MB)
#d4d4d4
711 Light Gray (PL)
Documents