Premium KD wardrobe lockers are traditional louvered door lockers designed for storage of all personal items.
Available in Single Tier, Double Tier and Triple Tier.
Deep-drawn 304 stainless steel recessed handle with Gravity Lift
304 Stainless Steel Recessed Handle

 

Deep-drawn 304 stainless steel recessed handle multi-point gravity-lift type latching.

Louvers for discrete ventilation
Louvers

Louvers at the top and bottom provide discrete ventilation with an attractive appearance.

Product Overview
Practical, Versatile, & Popular

WARDROBE LOCKERS ARE TRADITIONAL LOUVERED DOOR LOCKERS DESIGNED FOR STORAGE OF ALL PERSONAL ITEMS.

  • Single tier lockers: Best for hanging long items like coats or dresses. They provide the most hanging space.
  • Double tier lockers: A space-saving option when you don't need to hang long garments. They offer two compartments, making them ideal for storing everyday items like backpacks and shoes.
  • Triple tier lockers: Perfect for maximizing storage in a limited space. They provide three tiers for efficiently storing various items.
  • Lockers can be ordered fully-assembled or knock-down for assembly at destination.
  • Order 3-wide units for best value. Order 1-wide units to complete quantity needed for each continuous row.
  • Lockers can be ordered in combination with Premium box lockers. • All items shown are available for shipment within 5 business days of receipt of order.
  • Aluminum number plates (#1-up) with mounting hardware are included. Number plate face is black with silver etched numerals. If a special numbering sequence is required, please specify when ordering. Number sequence must be consecutive numbers equal to the number of openings (doors) ordered.
  • Locks are not included
Body/Frame Description: 
Knock-down, 24 gauge
Body/Frame: 
KD
Body Styles: 
Single, double and triple tier
Doors: 
16 gauge louvered for added ventilation
Handle: 

Stainless steel recessed handle with multi-point gravity lift-type latching for a modern look and added safety. Recessed handle protects finish from being marred by padlock.

Hinges: 
Continuous piano type
Hooks: 
One double prong ceiling hook and two single hooks per single and double tier opening. One double prong ceiling hook for triple tier.
Coat Rods: 
Available for single tier at a nominal cost
Shelves: 
Hat shelf is included in single tier lockers.
Legs: 
6" high legs are standard. Lockers without legs are available for a nominal charge.
Catalog
Classic KD Wardrobe
Single Tier
Width Depth Opening Height Frame Height Grouping Openings per Group Tier KD Assembled colors
12 12 60 60/66 1-wide 1 1 U1226-1 U1226-1A Tan, Dark Gray
12 12 60 60/66 3-wide 3 1 U3226-1 U3226-1A Tan, Dark Gray
12 15 60 60/66 1-wide 1 1 U1256-1 U1256-1A Tan, Dark Gray
12 15 60 60/66 3-wide 3 1 U3256-1 U3256-1A Tan, Dark Gray
12 18 60 60/66 1-wide 1 1 U1286-1 U1286-1A Tan, Dark Gray
12 18 60 60/66 3-wide 3 1 U3286-1 U3286-1A Tan, Dark Gray
12 12 72 72/78 1-wide 1 1 U1228-1 U1228-1A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 12 72 72/78 3-wide 3 1 U3228-1 U3228-1A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 15 72 72/78 1-wide 1 1 U1258-1 U1258-1A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 15 72 72/78 3-wide 3 1 U3258-1 U3258-1A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 18 72 72/78 1-wide 1 1 U1288-1 U1288-1A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 18 72 72/78 3-wide 3 1 U3288-1 U3288-1A Tan, Dark Gray, Marine Blue, Light Gray, Black
15 15 72 72/78 1-wide 1 1 U1558-1 U1558-1A Tan, Dark Gray
15 15 72 72/78 3-wide 3 1 U3558-1 U3558-1A Tan, Dark Gray
15 18 72 72/78 1-wide 1 1 U1588-1 U1588-1A Tan, Dark Gray
15 18 72 72/78 3-wide 3 1 U3588-1 U3588-1A Tan, Dark Gray
15 21 72 72/78 1-wide 1 1 U1518-1 U1518-1A Tan, Dark Gray
15 21 72 72/78 3-wide 3 1 U3518-1 U3518-1A Tan, Dark Gray
15 24 72 72/78 1-wide 1 1 U1548-1 U1548-1A Tan, Dark Gray
15 24 72 72/78 3-wide 3 1 U3548-1 U3548-1A Tan, Dark Gray
18 18 72 72/78 1-wide 1 1 U1888-1 U1888-1A Tan, Dark Gray
18 18 72 72/78 3-wide 3 1 U3888-1 U3888-1A Tan, Dark Gray
18 21 72 72/78 1-wide 1 1 U1818-1 U1818-1A Tan, Dark Gray
18 21 72 72/78 3-wide 3 1 U3818-1 U3818-1A Tan, Dark Gray
18 24 72 72/78 1-wide 1 1 U1848-1 U1848-1A Tan, Dark Gray
18 24 72 72/78 3-wide 3 1 U3848-1 U3848-1A Tan, Dark Gray
Double Tier
Width Depth Opening Height Frame Height Grouping Openings per Group Tier KD Assembled colors
12 12 30 30/66 1-wide 2 2 U1226-2 U1226-2A Tan, Dark Gray
12 12 30 30/66 3-wide 6 2 U3226-2 U3226-2A Tan, Dark Gray
12 15 30 30/66 1-wide 2 2 U1256-2 U1256-2A Tan, Dark Gray
12 15 30 30/66 3-wide 6 2 U3256-2 U3256-2A Tan, Dark Gray
12 18 30 30/66 1-wide 2 2 U1286-2 U1286-2A Tan, Dark Gray
12 18 30 30/66 3-wide 6 2 U3286-2 U3286-2A Tan, Dark Gray
12 12 36 36/78 1-wide 2 2 U1228-2 U1228-2A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 12 36 36/78 3-wide 6 2 U3228-2 U3228-2A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 15 36 36/78 1-wide 2 2 U1258-2 U1258-2A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 15 36 36/78 3-wide 6 2 U3258-2 U3258-2A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 18 36 36/78 1-wide 2 2 U1288-2 U1288-2A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 18 36 36/78 3-wide 6 2 U3288-2 U3288-2A Tan, Dark Gray, Marine Blue, Light Gray, Black
15 15 36 36/78 1-wide 2 2 U1558-2 U1558-2A Tan, Dark Gray
15 15 36 36/78 3-wide 6 2 U3558-2 U3558-2A Tan, Dark Gray
15 18 36 36/78 1-wide 2 2 U1588-2 U1588-2A Tan, Dark Gray
15 18 36 36/78 3-wide 6 2 U3588-2 U3588-2A Tan, Dark Gray
15 21 36 36/78 1-wide 2 2 U1518-2 U1518-2A Tan, Dark Gray
15 21 36 36/78 3-wide 6 2 U3518-2 U3518-2A Tan, Dark Gray
15 24 36 36/78 1-wide 2 2 U1548-2 U1548-2A Tan, Dark Gray
15 24 36 36/78 3-wide 6 2 U3548-2 U3548-2A Tan, Dark Gray
18 18 36 36/78 1-wide 2 2 U1888-2 U1888-2A Tan, Dark Gray
18 18 36 36/78 3-wide 6 2 U3888-2 U3888-2A Tan, Dark Gray
18 21 36 36/78 1-wide 2 2 U1818-2 U1818-2A Tan, Dark Gray
18 21 36 36/78 1-wide 2 2 U3818-2 U3818-2A Tan, Dark Gray
18 24 36 36/78 1-wide 2 2 U1848-2 U1848-2A Tan, Dark Gray
18 24 36 36/78 3-wide 6 2 U3848-2 U3848-2A Tan, Dark Gray
Triple Tier
Width Depth Opening Height Frame Height Grouping Openings per Group Tier KD Assembled colors
12 12 24 24/78 1-wide 3 3 U1228-3 U1228-3A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 12 24 24/78 3-wide 9 3 U3228-3 U3228-3A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 15 24 24/78 1-wide 3 3 U1258-3 U1258-3A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 15 24 24/78 3-wide 9 3 U3258-3 U3258-3A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 18 24 24/78 1-wide 3 3 U1288-3 U1288-3A Tan, Dark Gray, Marine Blue, Light Gray, Black
12 18 24 24/78 3-wide 9 3 U3288-3 U3288-3A Tan, Dark Gray, Marine Blue, Light Gray, Black
Colors

Color Selection:

#221f1a
708 Black (ME)
#dad8b1
729 Tan (PT)
#3d7da0
707 Marine Blue (MB)
#d4d4d4
711 Light Gray (PL)
#7a918b
725 Dark Gray (HG)
Documents